| Company Name | OH Channel Innovations Ltd. | |
|---|---|---|
| Location | Shibaura, Minato-ku, Tokyo, 108-8551 Japan | |
| Capital | 8.6 billion yen | |
| Commencement Date | October 1, 2026 | |
| Established | October 1, 2004 | |
| Core Business | Planning, development, manufacturing, sales, maintenance, operation, and monitoring services for ATMs and other automated equipment and solutions. | |
| Equity Ownership | Oki Electric Industry Co., Ltd. 60% / Hitachi, Ltd. 40% | |
| Number of Employees | Approx. 3,800(Consolidated) Approx. 1,500(Non-consolidated) | |
| URL | https://www.oh-ci.com | |
| Board Members | Chairperson | Tetsuya Yagi |
| Representative Director, President | Shotaro Nakatsu | |
| Representative Director, Executive Vice President | Toshiaki Nobata | |
| Director, Senior Executive Operating Officer | Koichiro Hamachi | |
| Director, Senior Executive Operating Officer | Takashi Fukuda | |
| Director, Senior Executive Operating Officer | Yoshinori Sato | |
| Director | Kazutoshi Isogai | |
| Director | Shigeo Yuyama | |
| Auditor | Akira Ogasawara | |
| Auditor | Kiyomi Hatanaka | |
Inquiries about Solutions, ATMs, Cash Modules